Start for free, upgrade when you're ready. No hidden fees, cancel anytime.
For solo podcasters who treat their show like a product.
Billed monthly
Small shop running 2–5 shows with a producer or two.
Billed monthly
For agencies running every show, every host, every guest in one workspace.
Billed monthly
For networks running 30+ shows that need SSO, SLAs, and a real contract.
Contact us for an annual quote
Kick the tires before you commit — the full feature surface, sized to try.
We're capping the Founders Plan at 100 early adopters. One payment of $399 covers 3 years of the Studio tier — then it converts to a grandfathered $49/mo Founders rate.
paid once · 3 years of Studio
then $49/mo, grandfathered
Absorb a busy month without changing plans — packs apply to your account instantly after checkout.
+10 managed episodes · valid 6 months
+300 AI credits · valid 6 months
+5,000 email sends · valid 1 month
| Compare plans | Free | Creator | Studio | Production House | Enterprise |
|---|---|---|---|---|---|
| Production | |||||
| Managed episodes / month | 2 | 6 | 30 | 100 | Custom |
| Podcasts | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Advance booking window (days) | 14 | 60 | 90 | 180 | 365 |
| Storage (GB, fair use) | 1 | 25 | 100 | 500 | Custom |
| Team & booking | |||||
| Staff seats / account | 1 | 1 | 3 | 10 | Unlimited |
| Booking links / account | 1 | 5 | 25 | Unlimited | Unlimited |
| Calendar integrations / user | 1 | 2 | 3 | 5 | Unlimited |
| Automation & email | |||||
| Automation rules / account | 0 | 10 | 50 | Unlimited | Unlimited |
| Automation runs / month | 25 | 1,000 | 5,000 | 20,000 | Custom |
| Email sends / month | 200 | 2,000 | 7,500 | 20,000 | Custom |
| Notification templates / account | 0 | 10 | 50 | Unlimited | Unlimited |
| Webhook sends / month | 0 | 1,000 | 5,000 | 20,000 | 100,000 |
| AI | |||||
| AI credits / month | — | 120 | 300 | 1,200 | Custom |
| Transcription (included, ≈) | — | ≈ 2 hrs | ≈ 5 hrs | ≈ 20 hrs | Custom |
| Hosting & platform | |||||
| Managed hosting (RSS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| External hosting + handoff | — | ✓ | ✓ | ✓ | ✓ |
| Podcast pause | — | ✓ | ✓ | ✓ | ✓ |
| Full data export | — | — | ✓ | ✓ | ✓ |
| Client workspaces | — | — | — | 25 | Unlimited |
| Remove player branding | — | ✓ | ✓ | ✓ | ✓ |
| White-label branding | — | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | — | ✓ |
| Audit log | — | — | — | — | ✓ |
Need help choosing the right plan? Contact our support team.